Shareholders
The share capital in New Wave Group amounts to SEK 199,030,629 distributed among a total of 132,687,086 shares. Each with a quota value of SEK 1.50. The shares carry identical rights to the Company’s assets and profits. Each class A share is entitled to ten votes and each class B share is entitled to one vote. The company has 39,415,360 A shares and 93,271,726 B shares. New Wave Group’s class B shares are listed at Nasdaq Stockholm Large Cap.
The number of shareholders amounts to 35,978 on June 30, 2024. At the same time the fifteen largest shareholders held 68 % of the capital and 91 % of the votes. Non-Swedish shareholders accounted for 10 % of the capital and 3 % of the votes.
The fifteen largest shareholders as of June 30, 2024
Shareholder | Number of shares | Number of votes | Capital, % | Votes, % |
---|---|---|---|---|
Torsten Jansson through company | 44 615 858 | 399 354 098 | 33,62% | 81,93% |
Avanza Pension | 8 538 471 | 8 538 471 | 6,44% | 1,75% |
Svolder | 7 995 296 | 7 995 296 | 6,03% | 1,64% |
Handelsbanken Fonder | 7 025 945 | 7 025 945 | 5,30% | 1,44% |
Swedbank Robur Fonder | 5 547 764 | 5 547 764 | 4,18% | 1,14% |
AFA Försäkring | 3 831 545 | 3 831 545 | 2,89% | 0,79% |
Dimensional Fund Advisors | 3 308 230 | 3 308 230 | 2,49% | 0,68% |
Spiltan Fonder | 1 527 524 | 1 527 524 | 1,15% | 0,31% |
Ålandsbanken Fonder | 1 410 000 | 1 410 000 | 1,06% | 0,29% |
BlackRock | 1 385 306 | 1 385 306 | 1,04% | 0,28% |
Nordnet Pensionsförsäkring | 1 269 388 | 1 269 388 | 0,96% | 0,26% |
Enter Fonder | 1 248 446 | 1 248 446 | 0,94% | 0,26% |
Länsförsäkringar Fonder | 1 058 100 | 1 058 100 | 0,80% | 0,22% |
Andra AP-fonden | 800 000 | 800 000 | 0,60% | 0,16% |
Swedbank Försäkring | 761 938 | 761 938 | 0,57% | 0,16% |
Shareholder distribution as of June 30, 2024
SHAREHOLDERS | Number of shares | Number of votes | Capital, % | Votes, % |
---|---|---|---|---|
Sweden | 118 893 729 | 473 631 969 | 89,60% | 97,17% |
USA | 6 934 593 | 6 934 593 | 5,23% | 1,42% |
Shareholders outside Sweden, excl. USA | 6 858 764 | 6 858 764 | 5,17% | 1,41% |
Total | 132 687 086 | 487 425 326 | 100,00% | 100,00% |