Shareholders
The share capital in New Wave Group amounts to SEK 199,030,629 distributed among a total of 132,687,086 shares. Each with a quota value of SEK 1.50. The shares carry identical rights to the Company’s assets and profits. Each class A share is entitled to ten votes and each class B share is entitled to one vote. The company has 39,415,360 A shares and 93,271,726 B shares. New Wave Group’s class B shares are listed at Nasdaq Stockholm Large Cap.
The number of shareholders amounts to 35,405 on September 30, 2024. At the same time the fifteen largest shareholders held 68 % of the capital and 91 % of the votes. Non-Swedish shareholders accounted for 10 % of the capital and 3 % of the votes.
The fifteen largest shareholders as of September 30, 2024
Shareholder | Number of shares | Number of votes | Capital, % | Votes, % |
---|---|---|---|---|
Torsten Jansson through company | 44 615 858 | 399 354 098 | 33,62% | 81,93% |
Avanza Pension | 8 482 085 | 8 482 085 | 6,39% | 1,74% |
Svolder | 7 984 594 | 7 984 594 | 6,02% | 1,64% |
Handelsbanken Fonder | 6 578 903 | 6 578 903 | 4,96% | 1,35% |
Swedbank Robur Fonder | 5 558 597 | 5 558 597 | 4,19% | 1,14% |
AFA Försäkring | 3 867 645 | 3 867 645 | 2,91% | 0,79% |
Dimensional Fund Advisors | 3 301 938 | 3 301 938 | 2,49% | 0,68% |
Spiltan Fonder | 1 527 524 | 1 527 524 | 1,15% | 0,31% |
BlackRock | 1 397 497 | 1 397 497 | 1,05% | 0,29% |
Nordnet Pensionsförsäkring | 1 238 505 | 1 238 505 | 0,93% | 0,25% |
Länsförsäkringar Fonder | 1 044 606 | 1 044 606 | 0,79% | 0,21% |
Andra AP-fonden | 1 025 000 | 1 025 000 | 0,77% | 0,21% |
Case Kapitalförvaltning | 1 016 791 | 1 016 791 | 0,77% | 0,21% |
Enter Fonder | 985 318 | 985 318 | 0,74% | 0,20% |
Ålandsbanken Fonder | 953 054 | 953 054 | 0,72% | 0,20% |
Shareholder distribution as of September 30, 2024
SHAREHOLDERS | Number of shares | Number of votes | Capital, % | Votes, % |
---|---|---|---|---|
Sweden | 118875622 | 473 613 862 | 89,59% | 97,17% |
USA | 7145584 | 7 145 584 | 5,39% | 1,47% |
Shareholders outside Sweden, excl. USA | 6 665 880 | 6 665 880 | 5,02% | 1,37% |
Total | 132 687 086 | 487 425 326 | 100,00% | 100,00% |