Shareholders
The share capital in New Wave Group amounts to SEK 199,030,629 distributed among a total of 132,687,086 shares. Each with a quota value of SEK 1.50. The shares carry identical rights to the Company’s assets and profits. Each class A share is entitled to ten votes and each class B share is entitled to one vote. The company has 39,415,360 A shares and 93,271,726 B shares. New Wave Group’s class B shares are listed at Nasdaq Stockholm Large Cap.
The number of shareholders amounts to 34,441 on December 31, 2024. At the same time the fifteen largest shareholders held 67 % of the capital and 91 % of the votes. Non-Swedish shareholders accounted for 10 % of the capital and 3 % of the votes.
The fifteen largest shareholders as of December 31, 2024
Shareholder | Number of shares | Number of votes | Capital, % | Votes, % |
---|---|---|---|---|
Torsten Jansson through company | 44 788 922 | 399 527 162 | 33,76% | 81,97% |
Avanza Pension | 9 258 469 | 9 258 469 | 6,98% | 1,90% |
Svolder | 7 323 435 | 7 323 435 | 5,52% | 1,50% |
Handelsbanken Fonder | 6 768 276 | 6 768 276 | 5,10% | 1,39% |
Swedbank Robur Fonder | 4 859 097 | 4 859 097 | 3,66% | 1,00% |
AFA Försäkring | 3 938 045 | 3 938 045 | 2,97% | 0,81% |
Dimensional Fund Advisors | 3 252 954 | 3 252 954 | 2,45% | 0,67% |
BlackRock | 1 487 119 | 1 487 119 | 1,12% | 0,31% |
Spiltan Fonder | 1 299 924 | 1 299 924 | 0,98% | 0,27% |
Nordnet Pensionsförsäkring | 1 247 668 | 1 247 668 | 0,94% | 0,26% |
Länsförsäkringar Fonder | 1 054 633 | 1 054 633 | 0,79% | 0,22% |
Andra AP-fonden | 1 025 000 | 1 025 000 | 0,77% | 0,21% |
Case Kapitalförvaltning | 1 016 791 | 1 016 791 | 0,77% | 0,21% |
Tredje AP-fonden | 1 014 145 | 1 014 145 | 0,76% | 0,21% |
Swedbank Försäkring | 835 183 | 835 183 | 0,63% | 0,17% |
Shareholder distribution as of December 31, 2024
SHAREHOLDERS | Number of shares | Number of votes | Capital, % | Votes, % |
---|---|---|---|---|
Sweden | 119779890 | 474 518 130 | 90,27% | 97,35% |
USA | 7503358 | 7 503 358 | 5,65% | 1,54% |
Shareholders outside Sweden, excl. USA | 5 403 838 | 5 403 838 | 4,07% | 1,11% |
Total | 132 687 086 | 487 425 326 | 100,00% | 100,00% |