Share capital development
Year | Transaction | Increase, number of shares | Issue price | Increase, capital | Total number of shares | Total share capital, SEK | Face quota |
---|---|---|---|---|---|---|---|
1991 | The company was founded | 500 | 100 | - | 500 | 50 000 | 100 |
1995 | Directed new issue 1:20¹ | 25 | 35 524,00 | 2 500 | 525 | 52 500 | 100 |
1996 | Bonus issue 37:1 | 19 475 | - | 1 947 500 | 20 000 | 2 000 000 | - |
1997 | Directed new issue 1:17² | 11 448 | 600 | 114 480 | 211 448 | 2 114 480 | 10 |
- | Bonus issue | 0 | - | 2 114 480 | 211 448 | 4 228 960 | - |
- | Split 10:1 | 1 903 032 | - | - | 2 114 480 | 4 228 960 | - |
- | Directed new issue³ | 681 818 | 110 | 1 363 636 | 2 796 298 | 5 592 596 | 2 |
1998 | Directed new issue? | 201 106 | 114,4 | 402 212 | 2 997 404 | 5 994 808 | 2 |
2000 | Directed new issue? | 552 648 | 171,45 | 1 105 296 | 3 550 052 | 7 100 104 | 2 |
- | Split 2:1 | 3 550 052 | - | - | 7 100 104 | 7 100 104 | - |
2001 | Directed new issue? | 150 000 | 160 | 150 000 | 7 250 104 | 7 250 104 | 1 |
2002 | Split 2:1 | 7 250 104 | - | - | 14 500 208 | 7 250 104 | - |
2004 | Bonus issue | - | - | 166 752 392 | 14 500 208 | 174 002 496 | 12 |
- | Directed new issue? | 1 160 016 | 130 | 13 920 192 | 15 660 224 | 187 922 688 | 12 |
- | Split 2:1 | 15 660 224 | - | - | 31 320 448 | 187 922 688 | 6 |
- | Directed new issue? | 226 886 | 88,15 | 1 361 316 | 31 547 334 | 189 284 004 | 6 |
2005 | Directed new issue¹? | 96 822 | 125 | 12 102 750 | 31 644 156 | 189 864 936 | 6 |
- | Directed new issue¹° | 614 732 | 52 | 3 688 392 | 32 258 888 | 193 553 328 | 6 |
- | Split 2:1 | 32 258 888 | - | - | 64 517 776 | 193 553 328 | 3 |
2006 | Directed new issue¹¹ | 1 825 767 | 29,3 | 5 477 301 | 66 343 543 | 199 030 629 | 3 |
2023 | Split 2:1 | 66 343 543 | - | - | 132 687 086 | 199 030 629 | 1,5 |
1 New issue addressed to the owners of Licensprint in Orsa AB connected to the purchase of the company. The share premium reserve increased by SEK 886 thousand.
2 New issue addressed to the Group personnel. Subscription price SEK 600 per share. The share premium reserve increased by SEK 6 754 thousand.
3 New issue connected to introduction on Swedish Stock Exchange. Subscription price SEK 110 per share. The share premium reserve increased by SEK 69 089 thousand.
4 Non-cash issue connected to the purchase of the Hefa Group. Price of issue SEK 114.40 per share. The Share premium reserve increased by SEK 22 604 thousand.
5 The non-issue offer of the owners of Texet AB. The share premium reserve increased by SEK 94 242 thousand.
6 New issue addressed to the owners of Segerkoncernen AB connected to the purchase of the company. The share premium reserve increased by SEK 23 850 thousand.
7 New issue addressed to the owners of New Wave. The share premium reserve increased by SEK 135 794 410.
8 New issue addressed to the owners of Jobman AB connected to the purchase of the company. The share premium reserve increased by SEK 16 638 684.
9 New issue addressed to the owners of Dahetrakoncernen connected to the purchase of the company. The share premium reserve increased by SEK 11 521 818.
10 New issue connected to exercise of option rights. The share premium reserve increased by SEK 28 221 388.
11 New issue connected to exercise of option rights. The share premium reserve increased by SEK 48 017 672.