Key numbers

Updated 2024-08-15

Reconciliation alternative performance measures [PDF]

Financial highlights Apr - Jun 2024 Apr - Jun 2023 Jan - Jun 2024 Jan - Jun 2023 Jan - Dec 2023 Jan - Dec 2022
Net sales, SEK million 2,397.9 2,019.2 4,393.1 4,440.00 9,512.9 8,843.6
Operating result, SEK million 301.2 363.9 486.8 677.3 1,577.2 1,505.1
Result for the year, SEK million 210.3 259.6 331.4 481.8 1,119.0 1,168.8
Cash flow from operating activities, SEK million 337.5 230.1 541.1 37.00 963.8 -360.0
Balance sheet total, SEK million 10,850.5 11,277.2 10,850.5 11,277.2 10,739.3 10,943.6
- - - - - - -
Sales growth, % 4.1 14.1 -1.1 17.0 7.6 31.6
Gross profit margin, % 49.0 49.5 49.3 50.1 50.3 49.5
Operating margin, % 12.6 15.8 11.1 15.3 16.6 17.0
Equity ratio, % 60.2 54.9 60.2 54.9 60.2 53.8
Net debt to equity ratio, % 30.3 42.8 30.3 42.8 31.4 39.5
Net debt in relation to working capital, % 38.1 46.9 38.1 46.9 37.2 44.7
- - - - - - -
Result per share, SEK* 1.59 1.96 2.50 3.63 8.43 8.81
Dividend per share, SEK* 1.75 1.63 1.75 1.63 3.25 2.125
- - - - - - -
Average number of employees 2,449.0 2,449.0 2,434.0 2,450.0 2,450.0 2,313.0
- - - - - - -
*Recalculated with regard to the 2:1 share split carried out in June 2023. - - - - - -