Key numbers

Updated 2024-11-07

Reconciliation alternative performance measures [PDF]

Financial highlights Jul - Sep 2024 Jul - Sep 2023 Jan - Sep 2024 Jan - Sep 2023 Jan - Dec 2023 Jan - Dec 2022
Net sales, SEK million 2,308.3 2,337.0 6,701.4 6,777.01 9,512.9 8,843.6
Operating result, SEK million 312.8 381.1 799.7 1,058.4 1,577.2 1,505.1
Result for the year, SEK million 204.1 270.9 535.6 752.7 1,119.0 1,168.8
Cash flow from operating activities, SEK million 191.4 173.3 732.6 210.3 963.8 -360.0
Balance sheet total, SEK million 10,860.0 11,426.4 10,860.0 11,426.4 10,739.3 10,943.6
- - - - - - -
Sales growth, % -1.2 4.6 -1.1 12.4 7.6 31.6
Gross profit margin, % 48.8 48.6 49.2 49.6 50.3 49.5
Operating margin, % 13.6 16.3 11.9 15.6 16.6 17.0
Equity ratio, % 60.7 55.8 60.7 55.8 60.2 53.8
Net debt to equity ratio, % 29.3 40.2 29.3 40.2 31.4 39.5
Net debt in relation to working capital, % 36.8 44.6 36.8 44.6 37.2 44.7
- - - - - - -
Result per share, SEK* 1.54 2.04 4.04 5.67 8.43 8.81
Dividend per share, SEK* 1.75 1.63 1.75 1.63 3.25 2.125
- - - - - - -
Average number of employees 2,442.0 2,407.0 2,440.0 2,435.0 2,450.0 2,313.0
- - - - - - -
*Recalculated with regard to the 2:1 share split carried out in June 2023. - - - - - -